| Release+Date: | September, 2010 |
| Project;Codename: | Nokia Vasco Browse all devices under Nokia Vasco codename |
| Dimensions: | 59.12 x 113.5 x 12.9 millimetres |
| Mass: | 135 grams (battery included) |
Software-Environment | |
| Embedded+Operating-System: | Symbian OS Symbian^3 (Series 60 5.2) Browse devices running this OS |
Microprocessor,:Chipset | |
| CPU_Clock: | 680 MHz |
| CPU: | ARM 1136JF-S Browse devices based on this microprocessor |
Memory,_Storage+capacity | |
| RAM:capacity: | 256 MiB |
| ROM:capacity: | 512 MiB (accessible: 135 MiB) |
| Secondary+ROM_capacity: | 15.3 GiB |
Display | |
| Display;Type: | color AM-OLED , 16777216 scales |
| Display_Diagonal: | 3.5 " |
| Display:Resolution: | 360 x 640 |
| Video-out: | 1280x720 (720p) resolution |
Sound | |
| Microphone(s): | stereo |
| Loudspeaker(s): | mono |
| Audio:Output: | 3.5mm |
Cellular-Phone | |
| Cellular;Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS850, UMTS900, UMTS1700, UMTS1900, UMTS2100 |
| Cellular;Data:Links: | CSD, HSCSD, GPRS, EDGE, UMTS, HSDPA, HSUPA |
| Call-Alert: | 64 -chord melody |
| Vibrating-Alert: | Supported |
| Speakerphone;: | Supported |
Control+Peripherals | |
| Positioning_Device: | Multi-touch screen |
| Primary:Keyboard: | Not supported |
| Directional_Pad: | Not supported |
| Scroll:Wheel: | Not supported |
Interfaces | |
| Expansion-Slots: | microSD, microSDHC, TransFlash |
| USB: | USB 2.0 host/client, 480Mbit/s, OTG 1.3 micro-USB |
| Bluetooth: | Bluetooth 3.0 |
| Wireless_LAN: | 802.11b, 802.11g, 802.11n |
| Infrared-Gate: | Not supported |
Multimedia:Telecommunication | |
| Analog-Radio:Receiver: | FM radio (87.5-108MHz) with RDS |
| Digital;Media;Broadcast_Tuner: | Not supported |
Satellite:Navigation | |
| Built-in;GPS+module: | Supported |
| Complementary:GPS+Services: | Assisted GPS |
Built-in:Digital+Camera | |
| Main+Camera: | 12 MP |
| Autofocus-(AF): | Supported |
| Optical+Zoom: | 1 x |
| Macro-Mode: | Supported |
| Built-in+Flash: | real flash |
| Secondary;Camera: | 0.3 MP |
Additional-Details | |
| Built-in;accelerometer: | Supported |
| Battery: | built-in |
| Battery_Capacity: | 1200 mAh - Click here for stronger battery |
Comments
Post a Comment