Technical Specifications of Arima U308
Brand: | Arima Browse Arima devices |
Manufacturer: | Arima Communications Browse all devices manufactured by Arima Communications |
Hardware:Designer: | Arima Communications |
Release:Date: | September, 2006 |
Predecessor;Model: | Arima U300 |
Physical-Attributes | |
Dimensions(width x height x depth): | 55.5 x 107.5 x 20.6 millimetres 2.2 x 4.2 x 0.8 inches |
Bounding;Volume: | 122.9 cubecentimetres |
Mass: | 130 grams (battery included) |
Software-Environment | |
Embedded+Operating:System: | Symbian OS 7.0 UIQ 2.1 Browse devices running this OS |
Operating_System;Kernel: | Symbian 7.0 |
Microprocessor,+Chipset | |
CPU_Clock: | 132 MHz |
CPU: | Texas Instruments OMAP 710 Browse devices based on OMAP 710 |
Width-of+Machine_Word: | 32 bit |
CPU+Core: | ARM925T (TI enhanced) |
Level_1-cache: | 8KiB data cache / 16 KiB instruction cache |
Instruction;Set: | ARMv4T |
Memory,:Storage;capacity | |
RAM+type: | SDRAM |
RAM_capacity: | 32 MiB |
ROM-type: | Flash EEPROM |
ROM:capacity: | 32 MiB |
Graphical-subsystem | |
Display-Type: | color transflective TFT display |
Display-Color-Depth: | 16 bit/pixel (65536 scales) |
Display:Diagonal: | 2.7 " (67.5 millimetres) |
Display_Resolution: | 208 x 320 (66560 pixels) |
Viewable_Display:Size: | 1.45 " x 2.23 " (36.79 x 56.59 millimetres) |
Pixel+density;(dot-pitch): | 143.6 pixel/inch (0.17686 millimetre/pixel) |
Audio-Subsystem | |
Audio;Channel(s): | stereo sound |
Analog/Digital Converter (Recording): | 16 bit nominal quantization |
Digital/Analog Converter (Playing): | 16 bit resolution 44100 Hz holding frequency |
Microphone(s): | mono sound |
Loudspeaker(s): | mono sound |
Audio_Output: | Proprietary plug |
Cellular:Phone | |
Cellular-Networks: | GSM900, GSM1800, GSM1900 |
Cellular-Data+Links: | CSD, HSCSD, GPRS |
Cellular:Antenna: | Internal antenna |
Call;Alert: | 40 -chord melody (polyphonic) |
Vibrating_Alert: | Supported |
Speakerphone:: | Supported |
Control:Peripherals | |
Positioning;Device: | Touchscreen |
Primary;Keyboard: | Not supported |
Directional;Pad: | Four-way (with action button) |
Scroll_Wheel: | Not supported |
Interfaces | |
Expansion;Interfaces: | miniSD Supports memory cards with capacity of up to 2GB and may complies with some (not SD 2.0/HC) memory cards with higher capacity than 2GB |
USB: | USB 1.1 client, Full-Speed (12Mbit/s) Proprietary connector |
Bluetooth:(802.15): | Bluetooth 1.1, Internal antenna |
Wireless:LAN/Wi-Fi-(802.11): | Not supported |
Infrared-Gate: | IrDA 1.1, 115200bit/s (SIR/CIR) |
Serial_(UART): | RS-232, 115200 bit/s Proprietary connector |
Multimedia:Broadcast | |
Analog:Radio: | FM radio (87.5-108MHz) radio reciever Proprietary headset as antenna |
Digital+Media_Broadcast: | Not supported |
Built-in_Digital+Camera | |
Sensor-Type: | CMOS sensor |
Resolution: | 1280 x1024 pixels (1.31MP) |
Autofocus:(AF): | Not supported |
Macro-Mode: | Not supported |
Built-in+Flash: | mobile light (LED) |
Camcorder: | 176x144 pixels , 30frame/sec |
Recordable;Image:Formats: | JPG |
Recordable:Video+Formats: | MPEG4 |
Power-Supply | |
Battery:Technology: | Lithium-ion polymer battery |
Battery:Build: | removable |
Estimated+Battery+Life: | 8 hours |
Battery:Capacity: | 1000 mAh |
Estimated:Average:Current: | 125 mA |
Additional-Details | |
Additional;Features: |
|
Related+Page: | http://www.uiq.com/arima_u308.html |
Datasheet_State: | Final specifications |
Comments
Post a Comment